ÍÀÇÀÄ   /   ÍÎÓÒÁÓÊÈ  /  ÊÎÌÏÜÞÒÅÐÛ  /  ÊÎÌÏËÅÊÒÓÞÙÈÅ /  ÌÎÍÈÒÎÐÛ  /  ÏÅÐÈÔÅÐÈß  /  ÖÈÔÐÎÂÀß ÔÎÒÎÃÐÀÔÈß   /  ÑÑÛËÊÈ /  ÊÀÊ ÍÀÑ ÍÀÉÒÈ

ã.Êèåâ, óë.Òèìîôåÿ Ñòðîêà÷à 6, îô. 111       òåë. 273-59-90,  407-25-32 20.11.08
           
Ìàòåðèíñêèå ïëàòû                                                                                                
MB Pentium 4 (Socket 775)           Íàë. Ãðí. Á. Í. Ãðí. Ãàð.
Biostar P43-A7, 4 DDR2, PCI Express 16x, 3 PCI, 6 SATA II, Gigabit LAN, SB 5.1 74 72 71 473,6 518,0 24
Biostar P35D2-A7, 4 DDR2, PCI Express 16x, 3 PCI, 4 SATA II, Gigabit LAN, SB 5.1 68 66 65 435,2 476,0 24
Gigabyte GA-EP45-DS3L, 4 DDR2, PCI Express 16x, 2 PCI, 6 SATA II, Gigabit LAN, SB 7.1 107 104 103 684,8 749,0 24
Gigabyte GA-EP43-DS3L, 4 DDR2, PCI Express 16x, 2 PCI, 6 SATA II, Gigabit LAN, SB 7.1 92 90 89 588,8 644,0 24
Gigabyte GA-EP43-S3L, 4 DDR2, PCI Express 16x, 2 PCI, 6 SATA II, Gigabit LAN, SB 7.1 86 84 83 550,4 602,0 24
Gigabyte GA-EP35-DS3L, 4 DDR2, PCI Express 16x, 3 PCI, 4 SATA II, Gigabit LAN, SB 7.1 88 86 85 563,2 616,0 24
Gigabyte GA-EP35-S3G, 4 DDR2, PCI Express 16x, 5 PCI, 4 SATA II, Gigabit LAN, SB 5.1 83 81 80 531,2 581,0 24
Gigabyte GA-P31-S3G, 4 DDR2, PCI Express 16x, 3 PCI, 4 SATA II, Gigabit LAN, SB 5.1 60 58 57 384,0 420,0 24
Gigabyte  GA-G31M-S2L, 2 DDR2, Video on board, PCI Express 16x, 2 PCI, 4 SATA II, Gigabit LAN, SB 5.1 56 54 53 358,4 392,0 24
Intel  BLKDG31PR G31+ICH7, 2 DDR2, Video on board, PCI Express 16x, 2 PCI, 4 SATA II, Gigabit LAN, SB 5.1 71 69 68 454,4 497,0 36
MSI P45 Neo-F, 4 DDR2, PCI Express 16x, 3 PCI, 6 SATA II, Gigabit LAN, SB 7.1 94 92 91 601,6 658,0 24
MSI P43 Neo-F, 4 DDR2, PCI Express 16x, 3 PCI, 6 SATA II, Gigabit LAN, SB 7.1 80 78 77 512,0 560,0 24
MSI P31 Neo-F, 2 DDR2, PCI Express 16x, 3 PCI, 4 SATA II, Gigabit LAN, SB 5.1 54 52 51 345,6 378,0 24
Socket AM2 MB             
MSI K9A2 CF-F S-AM2+ AMD 790X/SB600 4xDDR2-1066-2ch, 2*PCI-ex16 2.0, SB 7.1, 4*SATA2, GbLan, 82 80 79 524,8 574,0 24
Biostar NForce560, 4 DDR2,  PCI Express x16,  2 SATA, 3 PCI, 5.1 Sound, LAN, ATX 53 51 50 339,2 371,0 24
Ïðîöåññîðû            
Socket 775 CPU       Íàë. Ãðí. Á. Í. Ãðí.  
Intel Pentium E2200 Dual Core (2200/800) 1Mb Box LGA775 79 77 76 505,6 553,0 36
Intel Core 2 Duo E5200 (2,5GHz/800MHz) 2Mb Box LGA775 89 87 86 569,6 623,0 36
Intel Core 2 Duo E7300 (2,67GHz/1066MHz) 3Mb Box LGA775 132 130 129 844,8 924,0 36
Intel Core 2 Duo E8400 (3,0GHz/1333MHz) 6Mb Box LGA775 184 181 180 1 177,6 1 288,0 36
Intel Core 2 Duo E8500 (3,16GHz/1333MHz) 6Mb Box LGA775 200 197 196 1 280,0 1 400,0 36
Intel Core 2 Duo E8600 (3,33GHz/1333MHz) 6Mb Box LGA775 285 282 281 1 824,0 1 995,0 36
Intel Core 2 Quad Q9300 (2,5GHz/1333MHz) 6Mb Box LGA775 246 243 242 1 574,4 1 722,0 36
Intel Core 2 Quad Q9400 (2,66GHz/1333MHz) 6Mb Box LGA775 285 281 280 1 824,0 1 995,0 36
Socket-AM2            
AMD Athlon 64 X2 5400+ Socket-AM2 (2,8 GHz/200) L2 cache 512KB + 512KB  Box 65W 78 76 75 499,2 546,0 36
AMD Athlon 64 X2 5200+ Socket-AM2 (2,6 GHz/200) L2 cache 512KB + 512KB  Box 65W 66 64 63 422,4 462,0 36
Ìîäóëè ïàìÿòè        
DDR II   Íàë. Ãðí. Á. Í. Ãðí.  
DDR II SDRAM 2Gb 800 Corsair CL 5-5-5-18, retail, heat sink, Dual Channel KIT 42 40 39,5 268,8 294,0 24
DDR II SDRAM 2Gb 800 Kingston 26 25 24 166,4 182,0 24
DDR II SDRAM 2Gb 800 Samsung 25 24 23 160,0 175,0 24
DDR II SDRAM 2Gb 800 Hynix 25 24 23 160,0 175,0 24
DDR II SDRAM 2Gb 800 Vram 23 22 21 147,2 161,0 24
DDR II SDRAM 1Gb 1066 Kingmax 20 19 18 128,0 140,0 24
DDR II SDRAM 1Gb 800 Kingston 14 13 12,5 89,6 98,0 24
DDR II SDRAM 1Gb 800 Samsung 14 13 12,5 89,6 98,0 24
DDR II SDRAM 1Gb 800 Vram 12 11 10,7 76,8 84,0 24
DDR        
DDR SDRAM 1Gb PC3200 Googram 25 24 23 160,0 175,0 24
FLASH ïàìÿòü        
Íàêîïèòåëè FLASH DRIVE USB   Íàë. Ãðí. Á. Í. Ãðí.  
Kingston 16Gb DataTravel 100 36 35 34 230,4 252,0 12
Kingston 8Gb DataTravel 100 21 20 19 134,4 147,0 12
Kingston 4Gb DataTravel 100 11 10 9 70,4 77,0 12
Apacer 8Gb AH320 flash drive USB 2,0 21 20 19 134,4 147,0 12
Transcend 8Gb  V60 flash drive USB 2,0 20 19 18,5 128,0 140,0 12
Transcend 8Gb  V33 flash drive USB 2,0 21 20 19 134,4 147,0 12
Transcend 8Gb  V10 flash drive USB 2,0 19 18 17,5 121,6 133,0 12
Transcend 4Gb  V60 flash drive USB 2,0 11 10 9 70,4 77,0 12
Transcend 4Gb  V35 flash drive USB 2,0 11 10 9 70,4 77,0 12
Transcend 4Gb  V30 flash drive USB 2,0 11 10 9 70,4 77,0 12
Transcend 4Gb  V10 flash drive USB 2,0 11 10 9 70,4 77,0 12
Kingmax 8Gb flash drive USB 2,0 19 18 17,5 121,6 133,0 12
Kingmax 4Gb flash drive USB 2,0 11 10 9 70,4 77,0 12
Toshiba 8Gb flash drive USB 2,0 20 19 18 128,0 140,0 12
Toshiba 4Gb flash drive USB 2,0 11 10 9 70,4 77,0 12
Compact Flash        
Compact Flash 32Gb Transcend 133x 100 98 97 640,0 700,0 36
Compact Flash 16Gb Transcend 133x 45 43 42 288,0 315,0 36
Compact Flash 8Gb Transcend 133x 24 23 22 153,6 168,0 36
Compact Flash 4Gb Transcend 133x 17 16 15 108,8 119,0 36
Compact Flash 16Gb Kingmax 200x 52 50 49 332,8 364,0 24
Compact Flash 8Gb Kingmax 133x 22 21 20 140,8 154,0 24
Compact Flash 2Gb Apacer 60x 11 10 9 70,4 77,0 24
Secure Digital        
SDHC 16Gb class 6  Transcend + c/reader 45 43 42 288,0 315,0 24
SDHC 8Gb class 6  Transcend 32 31 30 204,8 224,0 24
SDHC 4Gb class 6  Transcend 16 15 14 102,4 112,0 24
SDHC 8Gb class 6  Kingmax 20 19 18 128,0 140,0 24
SDHC 4Gb class 6  Kingmax 10 9 8,5 64,0 70,0 24
Secure Digital micro, mini        
SD micro 2Gb Sandisk w/reader 17 16 15 108,8 119,0 36
SD micro 4Gb class 6 Transcend + SD àäàïòåð 12 11 10,5 76,8 84,0 36
SD micro 2Gb Transcend + ïåðåõîäíèê MStick Pro Duo 17 16 15 108,8 119,0 36
SD micro 2Gb Transcend + USB àäàïòåð 12 11 10 76,8 84,0 36
SD micro 2Gb Transcend + SD àäàïòåð 6 5,5 5 38,4 42,0 36
SD micro 2Gb Transcend 5 4,5 4,2 32,0 35,0 36
SD micro 4Gb Kingmax + SD àäàïòåð 10 9 8,5 64,0 70,0 36
SD micro 2Gb Kingmax + SD àäàïòåð 6 5,5 5 38,4 42,0 36
 Olympus xD-Picture        
Êàðòà ïàìÿòè Toshiba XD 2Gb 22 21 20 140,8 154,0 12
Memory Stick        
Sandisk Memory Stick DUO  2Gb Ultra II  28 27 26 179,2 196,0 36
Sandisk Memory Stick M2 4Gb Ultra II  51 49 48 326,4 357,0 36
Êàðäðèäåðû        
Êàðäðèäåð 30-in-1 USB 2.0 Apacer 11 10 9,5 70,4 77,0 6
Êàðäðèäåð SONY MRW6201121 âíóòðåííèé 3,5" 9 8 7 57,6 63,0 6
 HDD &  FDD        
HDD external USB   Íàë. Ãðí. Á. Í. Ãðí.  
250Gb 2,5" Seagate 5400RPM USB 97 95 94 620,8 679,0 24
320Gb 2,5" Seagate 5400RPM USB 115 112 111 736,0 805,0 24
HDD IDE   Íàë. Ãðí. Á. Í. Ãðí.  
250Gb  WD 2500AAJB 7200RPM 8Mb buffer IDE 58 56 55 371,2 406,0 36
320Gb  WD 3200AAJB 7200RPM 8Mb buffer IDE 67 65 64 428,8 469,0 36
HDD SATA   Íàë. Ãðí. Á. Í. Ãðí.  
640Gb  Samsung  HD642JJ 7200RPM 16Mb buffer SATA 75 73 72 480,0 525,0 36
750Gb  Samsung  HD753LJ 7200RPM 32Mb buffer SATA 91 89 88 582,4 637,0 36
250Gb  WD 2500AAKS 7200RPM 16Mb buffer SATA II 45 43 42 288,0 315,0 36
320Gb  WD 3200AAKS 7200RPM 16Mb buffer SATA II  50 48 47 320,0 350,0 36
500Gb  WD 5000AAKS 7200RPM 16Mb buffer SATA II  61 59 58 390,4 427,0 36
640Gb  WD 6400AAKS 7200RPM 16Mb buffer SATA II  76 74 73 486,4 532,0 36
1000Gb  WD 10EADS 5400-7200RPM 32Mb buffer SATA II Caviar Green 132 129 128 844,8 924,0 36
500Gb  "Seagate" ST3500320AS  Barracuda 7200.11  32Mb buffer SATA 68 66 65 435,2 476,0 36
640Gb  "Seagate" ST3640323AS  Barracuda 7200.11  32Mb buffer SATA 86 84 83 550,4 602,0 36
1000Gb  "Seagate" ST31000340AS  Barracuda 7200.11  32Mb buffer SATA 139 136 135 889,6 973,0 36
Video Adapters        
PCI-Express x16   Íàë. Ãðí. Á. Í. Ãðí.  
"Gainward" ATI Radeon HD4850, PCIE, 512Mb DDR3, 625/825/1986Mhz, 256bit, Dual DVI, TV-Out 169 166 165 1 081,6 1 183,0 24
"Gigabyte" GF 9500GT PCIE 512Mb DDR2 650/1000Mhz 128 bit, DVI, TV-Out 77 75 74 492,8 539,0 24
"EVGA" GF 9600GT PCIE 512Mb DDR3 256 bit, DVI, TV-Out 112 109 108 716,8 784,0 24
"Palit" ATI Radeon HD4850, PCIE, 512Mb DDR3, 256bit, Dual DVI, TV-Out 152 149 148 972,8 1 064,0 24
"Palit" ATI Radeon HD3850, PCIE, 512Mb DDR3, 256bit, Dual DVI, TV-Out 86 84 83 550,4 602,0 24
"Palit" GF 9800GT PCIE 1024Mb DDR3 256 bit, DVI, TV-Out 157 154 153 1 004,8 1 099,0 24
"Palit" GF 9800GT PCIE 512Mb DDR3 256 bit, DVI, TV-Out 147 144 143 940,8 1 029,0 24
"Palit" GF 9600GT PCIE 1024Mb DDR2 256 bit, DVI, TV-Out 127 124 123 812,8 889,0 24
"Palit" GF 9600GT PCIE 512Mb DDR2 256 bit, DVI, TV-Out 99 97 96 633,6 693,0 24
"Palit" GF 9500GT PCIE 512Mb DDR2 128 bit, DVI, TV-Out 70 68 67 448,0 490,0 24
"Powercolor" ATI Radeon HD4670, PCIE, 512Mb DDR3, 128bit, Dual DVI, TV-Out 83 81 80 531,2 581,0 24
"Powercolor" ATI Radeon HD4650, PCIE, 512Mb DDR2, 128bit, Dual DVI, TV-Out 68 66 65 435,2 476,0 24
"Sapphire" ATI Radeon HD4850, PCIE, 512Mb DDR3, 256bit, Dual DVI, TV-Out 166 163 162 1 062,4 1 162,0 24
"Sparkle" GF 9500GT PCIE 512Mb DDR2 128 bit, DVI, TV-Out 68 66 65 435,2 476,0 24
AGP 8x   Íàë. Ãðí. Á. Í. Ãðí.  
"Palit" GF5500, AGP, 256Mb DDR2, 128bit, Dual DVI, TV-Out 40 38 37 256,0 280,0 24
TV-tuner        
Compro  TV/DVB-T VM E650 w/FM/PCIe 80 78 77 512,0 560,0 12
Compro  TV VM E500 (Conexant CX23885) PowerUp Scheduled Recording   w/FM/PCIe 59 57